Difference between revisions of "NI4OS wiki"
((by SublimeText.Mediawiker)) |
|||
(120 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | = NI4OS General info = |
+ | National Initiatives for Open Science in Europe – NI4OS- Europe, aims to be a core contributor to the European Open Science Cloud (EOSC). Open science plays an important role in scientific research. Open Cloud offers a wide range of services including computing, data management and storage. EOSC is a trustworthy digital platform that provides scientists with continuous access to the entire research data cycle at the European level. NI4OS intends to support the development of national Open Science Cloud schemes in 15 EU Member States and associated countries. It will design, analyse and categorise the national Open Science environment in these countries to create national OSC structures to support general EOSC governance. | ||
− | == | + | == Facts == |
+ | * Project number: 857645 | ||
+ | * Call identifier: H2020-INFRAEOSC-2018-3 | ||
+ | * Project start date: 1st September, 2019 | ||
+ | * Project period: 3,5 years | ||
+ | * Project budget: 5.992.475 EUR | ||
+ | * Kick-off date: 8-10 October, 2019 | ||
+ | * Homepage: https://ni4os.eu/ | ||
− | + | == Objectives == | |
− | NI4OS | + | 1. Mission and vision of the project are to be a core contributor to European Open Science Cloud service portfolio, commit to EOSC governance and ensure inclusiveness on the European level. |
+ | |||
+ | 2. Spread the EOSC and FAIR principles in the community and train it, and provide technical and policy support in on-boarding of the existing and future service providers into EOSC, including generic services. | ||
+ | |||
+ | 3. The overall approach is that the national Open Science landscape in all countries will be mapped, analysed and systematized so as to facilitate both the creation of national OSC initiatives to support the overall EOSC governance, and to engage all stakeholders. | ||
+ | |||
+ | 4. A set of providers (generic e-Infrastructure providers, thematic providers, repositories) will be on-boarded into EOSC - following the best practices, policies, guidelines and tools formulated by the project, in alignment with the existing EOSC initiatives and standards. | ||
+ | |||
+ | ==Partners== | ||
+ | * Ethniko Diktyo Erevnas Technologias AE | ||
+ | Greece | ||
+ | * ATHINA-Erevnitiko Kentro Kainotomias stis Technologies tis Pliroforias, ton Epikoinonion kai tis Gnosis | ||
+ | Greece | ||
+ | *The Cyprus Institute | ||
+ | Cyprus | ||
+ | *University of Cyprus | ||
+ | Cyprus | ||
+ | *Institute of Information and Communication Technologies | ||
+ | Bulgaria | ||
+ | *Sveuciliste u Zagreb - Sveucilisni Racunski Centar | ||
+ | Croatia | ||
+ | *Ruđer Bošković Institute | ||
+ | Croatia | ||
+ | *Kormanyzati Informatikai Fejlesztesi Ugynokseg | ||
+ | Hungary | ||
+ | *Debreceni Egyetem | ||
+ | Hungary | ||
+ | *Institutul National de Cercerate-Dezvoltare in Informatica – ICI Bucuresti | ||
+ | Romania | ||
+ | *Unitatea Executiva pentru Finantarea Invatamantului Superior, a Cercetarii, Dezvoltarii si Inovarii | ||
+ | Romania | ||
+ | *Akademska raziskovalna mreza Slovenije | ||
+ | Slovenia | ||
+ | *Univerza v Mariboru, Univerzitetna knjiznica Maribor | ||
+ | Slovenia | ||
+ | *Institut za fiziku | ||
+ | Serbia | ||
+ | *Univerzitet u Beogradu | ||
+ | Serbia | ||
+ | *Qendra Nderuniversitare e Sherbimeve Dhe Rrjetit Telematik | ||
+ | Albania | ||
+ | *Univerzitet u Banjoj Luci | ||
+ | Bosnia-Herzegovina | ||
+ | *Ss. Cyril and Methodius University in Skopje | ||
+ | Macedonia | ||
+ | *Javna Ustanova Univerzitet Crne Gore Podgorica | ||
+ | Montenegro | ||
+ | *Research and Educational Networking Association of Moldova | ||
+ | Republic of Moldova | ||
+ | *Institute for Informatics and Automation Problems of the National Academy of Sciences of the Republic of Armenia | ||
+ | Armenia | ||
+ | *Georgian Research and Educational Networking Association | ||
+ | Georgia | ||
+ | == Authorized contact persons and members == | ||
+ | |||
+ | Project Coordinator: Ognjen Prnjat | ||
+ | |||
+ | Project Director: Eleni Toli | ||
+ | |||
+ | Project Financial Manager: Evangelina Athanasaki | ||
+ | |||
+ | Project Communication Coordinator: Dimitra Kotsokali | ||
+ | |||
+ | Project Innovation Manager/Coordinator: Judit Fazekas-Paragh | ||
+ | |||
+ | Project Quality Assurance Coordinator: Milutina Radonjic | ||
+ | |||
+ | ==WP leaders== | ||
+ | |||
+ | WP1: Project administrative and technical management: Evangelia Athanasaki | ||
+ | |||
+ | WP2: EOSC national initiatives and policy support: Eleni Toli | ||
+ | |||
+ | WP3: Federation and on-boarding operational mechanism and tools: Anastas Mishev | ||
+ | |||
+ | WP4: ORDM, processes, tools, certification themes: Branko Marovic | ||
+ | |||
+ | WP5: Service provider integration, on-boarding and horizontal service maintenance: Dusan Vudragovic | ||
+ | |||
+ | WP6: User engagement, training and demonstrators: Andreas Athenodorou | ||
+ | |||
+ | WP7: Communication, marketing, sustainability and innovation: Judit Fazekas-Paragh | ||
+ | |||
+ | = NI4OS services-related resources = | ||
+ | |||
+ | == Pre-production environment == | ||
+ | |||
+ | === Resource portfolio management tool === | ||
+ | |||
+ | [https://agora.ni4os.eu/ https://agora.ni4os.eu/] | ||
+ | |||
+ | NI4OS RPMT implements EOSC Profiles v3.0 and it has an extensive API available at [https://agora.ni4os.eu/api/v2 https://agora.ni4os.eu/api/v2]. | ||
+ | It is tightly integrated with NI4OS-Europe AAI and to get access one needs to log in and then send a request to be given the appropriate rights as a Provide Admin or a Resource admin. More info on how to add resources in agora can be found at | ||
+ | |||
+ | *[https://grnet.github.io/agora-sp/ Agora Guide for Resource Providers ] | ||
+ | |||
+ | === Configuration Management Database === | ||
+ | |||
+ | [https://gocdb.ni4os.eu/portal/ https://gocdb.ni4os.eu/portal/] | ||
+ | |||
+ | === Authentication & Authorisation Infrastructure (AAI) service === | ||
+ | |||
+ | *[[AAI guide for SPs|Integration Guide for Service Providers ]] | ||
+ | |||
+ | === Monitoring service === | ||
+ | |||
+ | * ARGO monitoring service: https://argo.ni4os.eu | ||
+ | *[[Monitoring guide for SPs|Integration Guide for Service Providers ]] | ||
+ | |||
+ | === Helpdesk === | ||
+ | |||
+ | The NI4OS-Europe helpdesk is the main tool of the project's support system. All stakeholders within the project use the helpdesk: resource users, resource owners, and project management. It supports ticket management, including ticket creation, assignment/reassignment to the appropriate unit, escalation, closing, searching, etc. The helpdesk classifies tickets per support unit and notifies relevant actors about ticket changes. The helpdesk is based on OTRS technology and can be easly integrated with external resources. | ||
+ | |||
+ | Please use the [https://catalogue.ni4os.eu/?_=/helpdesk helpdesk submission form] to create a ticket within the NI4OS-Europe helpdesk. Using "resource type" and "resource" fields, one can specify to which resource the question or problem is related. Otherwise, if not sure, our first-line support team will identify the relevant support unit. | ||
+ | |||
+ | === Training === | ||
+ | |||
+ | * Training platform [https://training.ni4os.eu/ https://training.ni4os.eu/] | ||
+ | |||
+ | * Training events [https://events.ni4os.eu/category/2/ https://events.ni4os.eu/category/2/] | ||
+ | |||
+ | * [[Training organization procedures]] | ||
+ | |||
+ | ===Accounting === | ||
+ | The accounting service collects, analyzes and then provides information about the usage of services for example HPC usage, storage data, virtual machines data. | ||
+ | The service provides information only related to NI4OS/EOSC services and is available to the project management team and the service administrators. In the accounting service the users are able to browse data represented by tables, charts and graphs. | ||
+ | NI4OS accounting service is available at [https://accounting.ni4os.eu/ https://accounting.ni4os.eu/] | ||
+ | |||
+ | *[[Accounting]] | ||
+ | |||
+ | == On-boarded resources == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Repositories !! Thematic services !! Generic services !! Core services | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/resource/id/b35269cb-82f2-4aec-bc61-f2684069bff3 NI4OS-Europe repository service] || [https://catalogue.ni4os.eu/?_=/resource/id/4d2f5c58-d32d-46ce-b075-8b278889fe96 FEPrepare] || [https://catalogue.ni4os.eu/?_=/resource/id/bd3651fb-3a04-4521-b1b7-79abcd1292e2 AVITOHOL] || [https://catalogue.ni4os.eu/?_=/resource/id/ba714802-5c0c-4401-bba6-033fb5b6b956 Agora Resource Portfolio Management Tool] | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/resource/id/db7e9222-8c75-4548-a862-b464f5991210 SZTE repository of publications] || [https://catalogue.ni4os.eu/?_=/resource/id/bc445004-2869-43c9-9ef3-e5aa6b44d2e3 DREAMM] || [https://catalogue.ni4os.eu/?_=/resource/id/f3d0551b-1802-4635-bba1-7acfc67ed37d PARADOX-IV cluster] || [https://catalogue.ni4os.eu/?_=/resource/id/fa478456-d9ef-4e65-90a6-252954fcc304 Configuration Management Database] | ||
+ | |- | ||
+ | | || [https://catalogue.ni4os.eu/?_=/resource/id/c1f8d7fb-4250-4278-ba8d-4d1df4a85df5 NanoCrystal] || [https://catalogue.ni4os.eu/?_=/resource/id/0fc83dce-9a1f-4aed-b431-85ec5cd961ef Data analysis service] || [https://catalogue.ni4os.eu/?_=/resource/id/e8761c52-d713-4461-8dc9-87445f359f62 NI4OS Login] | ||
+ | |- | ||
+ | | || [https://catalogue.ni4os.eu/?_=/resource/id/d06512f9-b287-4452-8a2f-5742eccb44c4 ChemBioServer] || [https://catalogue.ni4os.eu/?_=/resource/id/e9ba68b9-5f2d-4359-9372-b6fffd8ccb24 FINKI cloud] || [https://catalogue.ni4os.eu/?_=/resource/id/bfa1a035-d6b5-412d-b1b3-43ab9780a7d1 ARGO monitoring] | ||
+ | |- | ||
+ | | || [https://catalogue.ni4os.eu/?_=/resource/id/c28834c3-0402-421a-8cd3-be8f862f7b10 Schrödinger API] || || [https://catalogue.ni4os.eu/?_=/resource/id/c1f5e284-15b4-4f53-8c06-9aa5b986226f Accounting system] | ||
+ | |- | ||
+ | | || [https://catalogue.ni4os.eu/?_=/resource/id/d23307b1-832b-435f-b86e-54673045d4bf Gaussian API] || || [https://catalogue.ni4os.eu/?_=/resource/id/9ba9cd29-42af-44ab-af9f-b799d1518c55 Helpdesk] | ||
+ | |- | ||
+ | | || || || [https://catalogue.ni4os.eu/?_=/resource/id/c84ac92d-4f1a-4941-8d61-e583a001660e NI4OS-Europe training and webinar portal] | ||
+ | |} | ||
+ | |||
+ | == On-boarding candidates == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Repositories !! Thematic services !! Generic services !! Core services | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/resource/id/0eed0440-917e-44a9-a324-aee1d0873744 Repository of Faculty of Science, University of Zagreb] || [https://catalogue.ni4os.eu/?_=/resource/id/3d243e51-9224-4ae3-810b-9d3c5a311193 Live Access Server] || [https://catalogue.ni4os.eu/?_=/resource/id/986f7994-e45a-4f07-b05f-df40f78a8508 Simple storage service] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/resource/id/33c74095-a1e1-4326-9511-77a794a39489 Meteorological and Hydrological Service of Croatia Repository] || [https://catalogue.ni4os.eu/?_=/resource/id/d0c2baae-45dc-496f-922c-dcb051ce5fc0 Clowder4DCH] || [https://catalogue.ni4os.eu/?_=/resource/id/117c2e24-c2af-47b4-8dcc-7a2892d88e84 Data discovery service] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/resource/id/3d3a3b00-0936-44f6-b01a-bfcda9b0145d Repository of the Institute of Public Finance, Zagreb] || [https://catalogue.ni4os.eu/?_=/resource/id/4799d746-e9cd-4a61-be59-2e0a2aa88600 DREAM] || [https://catalogue.ni4os.eu/?_=/resource/id/45ba1dd6-6bc5-4974-b20c-c27dbbb6aa6f Avitohol cloud] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/resource/id/4c7896d0-0945-42d0-bdf7-c31a090f00ae HELIX Data] || [https://catalogue.ni4os.eu/?_=/resource/id/ce2f1db4-c0d2-436c-bb45-ba9ca04fb625 Airpolution prediction] || [https://catalogue.ni4os.eu/?_=/resource/id/fe5d5668-e435-4bae-ac93-b44c7e04f155 ARIS] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/resource/id/ee7096b3-6aa7-468e-accd-e6dcad722678 UKIM Repository] || [https://catalogue.ni4os.eu/?_=/resource/id/7919d83d-a02d-4b39-87cb-a1db40419f06 OMApp] || [https://catalogue.ni4os.eu/?_=/resource/id/a40c074d-f507-48b8-9970-8276bc5b0c87 Archival service] || | ||
+ | |- | ||
+ | | || [https://catalogue.ni4os.eu/?_=/resource/id/923fb0a9-253f-4ddc-a71c-3fb1dbf017c7 IoT Cloud Platform] || [https://catalogue.ni4os.eu/?_=/resource/id/43b7bd0a-39e1-47d8-807a-5cf5554ece2e CyI Cloud Facility] || | ||
+ | |- | ||
+ | | || [https://catalogue.ni4os.eu/?_=/resource/id/c41e1ab7-bf1e-488b-bb00-c0edc0b844e2 High Energy Solar Particle Events foRecastIng and Analysis] || [https://catalogue.ni4os.eu/?_=/resource/id/7ef76b56-0fbc-4bb6-883a-127539b535d6 Cy-Tera] || | ||
+ | |- | ||
+ | | || || [https://catalogue.ni4os.eu/?_=/resource/id/9695ac3f-8169-4646-be7e-372778dec0e5 ONYX] || | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == On-boarded resource providers == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Resource provider !! | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/94e73408-6b7a-413e-8433-0a8bac4698d0 National Infrastructures for Research and Technology (GRNET)] || National Observatory of Athens (NOA) | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/34832a8f-bf05-487a-b00e-fed97e9462ef Biomedical Research Foundation of the Academy of Athens (BRFAA)] || University Ss. Cyril and Methodius, Faculty of Natural Science and Mathematics (UKIM, FNSM) | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/8fdfa222-b3eb-49f4-8387-345e5761d1a2 Athena Research & Innovation Center (ATHENA)] || Institute of Public Finance, Zagreb (IJF) | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/f39d0426-5187-4b72-bde7-2d0e663c53a7 The Cyprus Institute (CYI)] || Croatian Meteorological and Hydrological Service (DHMZ) | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/1e6b2cda-c3fc-45a5-ba51-19f3fbdbaa38 Institute of Information and Communication Technologies, Bulgarian Academy of Sciences (IICT-BAS)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/d828f551-ae1d-4a92-8e7b-f2135923b8b8 Institute of Mathematics and Informatics at the Bulgarian Academy of Science (IMI-BAS)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/7861b2f3-45e9-4675-b504-dda02e43d43e University of Zagreb, University Computing Centre (SRCE)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/350db8c9-e5fd-431f-b6f2-14bb7c887d1c Ruđer Bošković Institute (RBI)] || | ||
+ | |- | ||
+ | | Governmental Agency for IT Development (KIFU) || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/a6568daa-af2d-47b8-9c4a-b4e774a176da University of Debrecen (UD)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/537c8761-00f0-4d19-84e4-c93c87ed64c6 National Institute for Research and Development in Informatics (ICI)] || | ||
+ | |- | ||
+ | | Executive Agency for Higher Education, Research, Development and Innovation Funding (UEFISCDI) || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/971ebd0d-f3f5-4034-8891-4ec6a034bdfc Academic and Research Network of Slovenia (ARNES)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/fda7e927-fcbb-401d-8f25-cf6ad2f71b3f University of Maribor Library (UMUKM)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/69a6992d-9a78-44e9-b860-b8947746804c Institute of Physics Belgrade (IPB)] || | ||
+ | |- | ||
+ | | University of Belgrade (UOB) || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/a06fe35a-b6f4-401f-b85c-b23be99013b5 Albanian Academic Network - Interinstitutional ICT Research Centre (RASH)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/eef8e58c-efad-4b5b-b22c-d50e4a3fed9e University of Banja Luka (UNI BL)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/afd8e906-d869-4900-aef2-d645364a812d Ss. Cyril and Methodius University in Skopje (UKIM)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/912418ed-1a9b-41da-bd9b-42e081f0ff4f University of Montenegro (UoM)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/fdd9b2e5-a40c-4405-8547-7649a1da3e36 Research and Educational Networking Association of Moldova (RENAM)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/a0ddb44f-f6dc-46f0-b5b5-8a902d84627a Institute for Informatics and Automation Problems (IIAP)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/39581ab9-a3a1-481c-bf72-e7c8746ac341 Georgian Research and Educational Networking Association (GRENA)] || | ||
+ | |- | ||
+ | | [https://catalogue.ni4os.eu/?_=/provider/id/a6934df8-3265-4278-93cc-b389c977617b University of Szeged (SZTE)] || | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Service categorization === | ||
+ | |||
+ | * [[Service_categorization | Service categorization]] | ||
+ | * [[Technology_Readiness_Level | Technology Readiness Level]] | ||
+ | * [[Service_onboarding_team | Resource on-boarding team]] | ||
+ | * [[Service_onboarding_procedure | Service on-boarding procedure]] | ||
+ | |||
+ | |||
+ | == Use cases == | ||
+ | |||
+ | * [[Use cases]] | ||
+ | |||
+ | = WP4 Tools = | ||
+ | |||
+ | == T4.2 “Policies and guidelines for incorporation and implementation of FAIR data practices” == | ||
+ | |||
+ | * [[RePol | RePol - Registry Policy Generator - Description and Documentation]] - For establishing repository policies and privacy policies for online services (also related to T4.3 as produced policies also need to be open and FAIR data) | ||
+ | |||
+ | == T4.3 “Open and FAIR data in practice: tools for RDM following the data lifecycle” == | ||
+ | |||
+ | * [[EOSC RoP Legal & Ethics Compliance - Description and Documentation | RoLECT - EOSC RoP Legal & Ethics Compliance - Description and Documentation]] - Self-assessment against the EOSC) RoP Legal & Ethics Compliance requirements. Ensures data is adequately managed by a service (also related to T4.2 and T4.4 due to helping in adhering to the underlying service-level policies). | ||
+ | |||
+ | == T4.4 “Certification schemes for a free flow of data” == | ||
+ | |||
+ | * [[License Clearance Tool - Description and Documentation | LCT - License Clearance Tool - Description and Documentation]] - Easy and automated approach in license clearance. Helps in IPR management by making sure data is properly licensed, thus supporting the reuse of research outputs. | ||
+ | |||
+ | = NI4OS-Europe policy documents and templates = | ||
+ | * [[ Policies | Policies ]] | ||
+ | * [[ Policy_templates | Policy and other templates ]] | ||
+ | |||
+ | = IPR policy recommendations for the on-boarded services = | ||
+ | * [[IPR policy recommendations for the on-boarded services | IPR policy recommendations for the on-boarded services]] | ||
+ | |||
+ | = Other resources = | ||
+ | |||
+ | * [[Hands-on_workshop | Hands-on workshop - general guidance]] | ||
+ | * [[Hands-on_workshop_on_FOSS_and_tools | Hands-on workshop on FOSS and tools development and onboarding]] | ||
+ | * [[Software_and_free_and_open_source_software_in_open_science | Software and free and open source software in open science]] | ||
+ | * [[covid-19 | Resources on Coronavirus disease 2019 (COVID-19)]] |
Latest revision as of 08:55, 4 April 2023
NI4OS General info
National Initiatives for Open Science in Europe – NI4OS- Europe, aims to be a core contributor to the European Open Science Cloud (EOSC). Open science plays an important role in scientific research. Open Cloud offers a wide range of services including computing, data management and storage. EOSC is a trustworthy digital platform that provides scientists with continuous access to the entire research data cycle at the European level. NI4OS intends to support the development of national Open Science Cloud schemes in 15 EU Member States and associated countries. It will design, analyse and categorise the national Open Science environment in these countries to create national OSC structures to support general EOSC governance.
Facts
- Project number: 857645
- Call identifier: H2020-INFRAEOSC-2018-3
- Project start date: 1st September, 2019
- Project period: 3,5 years
- Project budget: 5.992.475 EUR
- Kick-off date: 8-10 October, 2019
- Homepage: https://ni4os.eu/
Objectives
1. Mission and vision of the project are to be a core contributor to European Open Science Cloud service portfolio, commit to EOSC governance and ensure inclusiveness on the European level.
2. Spread the EOSC and FAIR principles in the community and train it, and provide technical and policy support in on-boarding of the existing and future service providers into EOSC, including generic services.
3. The overall approach is that the national Open Science landscape in all countries will be mapped, analysed and systematized so as to facilitate both the creation of national OSC initiatives to support the overall EOSC governance, and to engage all stakeholders.
4. A set of providers (generic e-Infrastructure providers, thematic providers, repositories) will be on-boarded into EOSC - following the best practices, policies, guidelines and tools formulated by the project, in alignment with the existing EOSC initiatives and standards.
Partners
- Ethniko Diktyo Erevnas Technologias AE
Greece
- ATHINA-Erevnitiko Kentro Kainotomias stis Technologies tis Pliroforias, ton Epikoinonion kai tis Gnosis
Greece
- The Cyprus Institute
Cyprus
- University of Cyprus
Cyprus
- Institute of Information and Communication Technologies
Bulgaria
- Sveuciliste u Zagreb - Sveucilisni Racunski Centar
Croatia
- Ruđer Bošković Institute
Croatia
- Kormanyzati Informatikai Fejlesztesi Ugynokseg
Hungary
- Debreceni Egyetem
Hungary
- Institutul National de Cercerate-Dezvoltare in Informatica – ICI Bucuresti
Romania
- Unitatea Executiva pentru Finantarea Invatamantului Superior, a Cercetarii, Dezvoltarii si Inovarii
Romania
- Akademska raziskovalna mreza Slovenije
Slovenia
- Univerza v Mariboru, Univerzitetna knjiznica Maribor
Slovenia
- Institut za fiziku
Serbia
- Univerzitet u Beogradu
Serbia
- Qendra Nderuniversitare e Sherbimeve Dhe Rrjetit Telematik
Albania
- Univerzitet u Banjoj Luci
Bosnia-Herzegovina
- Ss. Cyril and Methodius University in Skopje
Macedonia
- Javna Ustanova Univerzitet Crne Gore Podgorica
Montenegro
- Research and Educational Networking Association of Moldova
Republic of Moldova
- Institute for Informatics and Automation Problems of the National Academy of Sciences of the Republic of Armenia
Armenia
- Georgian Research and Educational Networking Association
Georgia
Authorized contact persons and members
Project Coordinator: Ognjen Prnjat
Project Director: Eleni Toli
Project Financial Manager: Evangelina Athanasaki
Project Communication Coordinator: Dimitra Kotsokali
Project Innovation Manager/Coordinator: Judit Fazekas-Paragh
Project Quality Assurance Coordinator: Milutina Radonjic
WP leaders
WP1: Project administrative and technical management: Evangelia Athanasaki
WP2: EOSC national initiatives and policy support: Eleni Toli
WP3: Federation and on-boarding operational mechanism and tools: Anastas Mishev
WP4: ORDM, processes, tools, certification themes: Branko Marovic
WP5: Service provider integration, on-boarding and horizontal service maintenance: Dusan Vudragovic
WP6: User engagement, training and demonstrators: Andreas Athenodorou
WP7: Communication, marketing, sustainability and innovation: Judit Fazekas-Paragh
Pre-production environment
Resource portfolio management tool
NI4OS RPMT implements EOSC Profiles v3.0 and it has an extensive API available at https://agora.ni4os.eu/api/v2. It is tightly integrated with NI4OS-Europe AAI and to get access one needs to log in and then send a request to be given the appropriate rights as a Provide Admin or a Resource admin. More info on how to add resources in agora can be found at
Configuration Management Database
https://gocdb.ni4os.eu/portal/
Authentication & Authorisation Infrastructure (AAI) service
Monitoring service
- ARGO monitoring service: https://argo.ni4os.eu
- Integration Guide for Service Providers
Helpdesk
The NI4OS-Europe helpdesk is the main tool of the project's support system. All stakeholders within the project use the helpdesk: resource users, resource owners, and project management. It supports ticket management, including ticket creation, assignment/reassignment to the appropriate unit, escalation, closing, searching, etc. The helpdesk classifies tickets per support unit and notifies relevant actors about ticket changes. The helpdesk is based on OTRS technology and can be easly integrated with external resources.
Please use the helpdesk submission form to create a ticket within the NI4OS-Europe helpdesk. Using "resource type" and "resource" fields, one can specify to which resource the question or problem is related. Otherwise, if not sure, our first-line support team will identify the relevant support unit.
Training
- Training platform https://training.ni4os.eu/
- Training events https://events.ni4os.eu/category/2/
Accounting
The accounting service collects, analyzes and then provides information about the usage of services for example HPC usage, storage data, virtual machines data. The service provides information only related to NI4OS/EOSC services and is available to the project management team and the service administrators. In the accounting service the users are able to browse data represented by tables, charts and graphs. NI4OS accounting service is available at https://accounting.ni4os.eu/
On-boarded resources
On-boarding candidates
On-boarded resource providers
Service categorization
- Service categorization
- Technology Readiness Level
- Resource on-boarding team
- Service on-boarding procedure
Use cases
WP4 Tools
T4.2 “Policies and guidelines for incorporation and implementation of FAIR data practices”
- RePol - Registry Policy Generator - Description and Documentation - For establishing repository policies and privacy policies for online services (also related to T4.3 as produced policies also need to be open and FAIR data)
T4.3 “Open and FAIR data in practice: tools for RDM following the data lifecycle”
- RoLECT - EOSC RoP Legal & Ethics Compliance - Description and Documentation - Self-assessment against the EOSC) RoP Legal & Ethics Compliance requirements. Ensures data is adequately managed by a service (also related to T4.2 and T4.4 due to helping in adhering to the underlying service-level policies).
T4.4 “Certification schemes for a free flow of data”
- LCT - License Clearance Tool - Description and Documentation - Easy and automated approach in license clearance. Helps in IPR management by making sure data is properly licensed, thus supporting the reuse of research outputs.