Difference between revisions of "NI4OS wiki"
Jump to navigation
Jump to search
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
Line 33: | Line 33: | ||
* [[Training organization procedures]] | * [[Training organization procedures]] | ||
− | == | + | == Resource on-boarding == |
− | === On-boarded | + | === On-boarded resources === |
− | <table> | + | ==== Thematic services ==== |
+ | |||
+ | <table style="width: 100%"> | ||
<tr> | <tr> | ||
<td style="width: 33%" valign="top"> | <td style="width: 33%" valign="top"> | ||
<p> | <p> | ||
− | [[ | + | <p align="left"><img src="https://wiki.ni4os.eu/images/b/b1/NANOCRYSTAL-Logo.png" width="250"></p> |
+ | </p> | ||
+ | <p> | ||
+ | [[Nanocrystal]] | ||
+ | </p> | ||
+ | <p> | ||
+ | [https://nanocrystal.vi-seem.eu/ https://nanocrystal.vi-seem.eu/] | ||
</p> | </p> | ||
</td> | </td> | ||
<td style="width: 33%" valign="top"> | <td style="width: 33%" valign="top"> | ||
<p> | <p> | ||
− | |||
</p> | </p> | ||
− | |||
− | |||
<p> | <p> | ||
− | + | </p> | |
+ | <p> | ||
</p> | </p> | ||
</td> | </td> | ||
− | |||
− | |||
<td style="width: 33%" valign="top"> | <td style="width: 33%" valign="top"> | ||
<p> | <p> | ||
− | |||
</p> | </p> | ||
− | |||
− | |||
<p> | <p> | ||
− | |||
</p> | </p> | ||
− | |||
− | |||
<p> | <p> | ||
− | |||
</p> | </p> | ||
</td> | </td> |
Revision as of 23:27, 19 November 2020
Pre-production environment
Resource portfolio management tool
NI4OS RPMT implements EOSC Profiles v3.0 and it has an extensive API available at https://agora.ni4os.eu/api/v2. It is tightly integrated with NI4OS-Europe AAI and in order to get access one needs to login and then send an request to be given the appropriate rights as a Provide Admin or a Resource admin. More info on how to add resources in agora can be found at
Configuration Management Database
https://gocdb.ni4os.eu/portal/
Authentication & Authorisation Infrastructure (AAI) service
Monitoring service
- ARGO monitoring service: https://argo.ni4os.eu
- Integration Guide for Service Providers
Training
- Training platform https://training.ni4os.eu/
- Training events https://events.ni4os.eu/category/2/
Resource on-boarding
On-boarded resources
Thematic services
|
|
|