Difference between revisions of "Technology Readiness Level"

From NI4OS wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" ! TRL Code ! TRL Description |- |style="background:#f0f0f0;vertical-align:text-top;"| TRL1 |style="background:#f0f0f0;vertical-align:text-top;"| Scientif...")
 
Line 4: Line 4:
  
 
|-
 
|-
|style="background:#f0f0f0;vertical-align:text-top;"| TRL1
+
|style="background:#f0f0f0;vertical-align:text-top;"| TRL 1
|style="background:#f0f0f0;vertical-align:text-top;"| Scientific research has led to observation and reports of basic principles which has evolved to applied research and development.
+
|style="background:#f0f0f0;vertical-align:text-top;"| Basic principles observed.
  
 
|-
 
|-
|style="background:#ffffff;vertical-align:text-top;"| TRL2
+
|style="background:#ffffff;vertical-align:text-top;"| TRL 2
|style="background:#ffffff;vertical-align:text-top;"| Practical applications for the observed basic physical principles is found and reported.
+
|style="background:#ffffff;vertical-align:text-top;"| Technology concept formulated.
  
 
|-
 
|-
|style="background:#f0f0f0;vertical-align:text-top;"| TRL3
+
|style="background:#f0f0f0;vertical-align:text-top;"| TRL 3
|style="background:#f0f0f0;vertical-align:text-top;"| The most critical functions of the new technology is validated by using both analytical and experimental methods.
+
|style="background:#f0f0f0;vertical-align:text-top;"| Experimental proof of concept.
  
 
|-
 
|-
|style="background:#ffffff;vertical-align:text-top;"| TRL4
+
|style="background:#ffffff;vertical-align:text-top;"| TRL 4
|style="background:#ffffff;vertical-align:text-top;"| The concept is tested to assure that the technical elements can be integrated together and achieve the desired performance, at a component and/or breadboard level.
+
|style="background:#ffffff;vertical-align:text-top;"| Technology validated in lab.
  
 
|-
 
|-
|style="background:#f0f0f0;vertical-align:text-top;"| TRL5
+
|style="background:#f0f0f0;vertical-align:text-top;"| TRL 5
|style="background:#f0f0f0;vertical-align:text-top;"| The components making up the concept is tested individually in realistic environment.
+
|style="background:#f0f0f0;vertical-align:text-top;"| Technology validated in a relevant environment (industrially relevant environment in the case of key enabling technologies).
  
 
|-
 
|-
|style="background:#ffffff;vertical-align:text-top;"| TRL6
+
|style="background:#ffffff;vertical-align:text-top;"| TRL 6
|style="background:#ffffff;vertical-align:text-top;"| A model or prototype of the concept, not individual components, is tested in a relevant environment.
+
|style="background:#ffffff;vertical-align:text-top;"| Technology demonstrated in a relevant environment (industrially relevant environment in the case of key enabling technologies).
  
 
|-
 
|-
|style="background:#f0f0f0;vertical-align:text-top;"| TRL7
+
|style="background:#f0f0f0;vertical-align:text-top;"| TRL 7
|style="background:#f0f0f0;vertical-align:text-top;"| A prototype is tested in the environment in which the final product will operate, e.g. in the original NASA framework this meant to test the technology in space.
+
|style="background:#f0f0f0;vertical-align:text-top;"| System prototype demonstration in an operational environment.
  
 
|-
 
|-
|style="background:#ffffff;vertical-align:text-top;"| TRL8
+
|style="background:#ffffff;vertical-align:text-top;"| TRL 8
|style="background:#ffffff;vertical-align:text-top;"| The technology is built to the specifications of the final product and is tested in the operational environment alongside all systems it will interact with.
+
|style="background:#ffffff;vertical-align:text-top;"| System complete and qualified.
  
 
|-
 
|-
 
|style="background:#f0f0f0;vertical-align:text-top;"| TRL9
 
|style="background:#f0f0f0;vertical-align:text-top;"| TRL9
|style="background:#f0f0f0;vertical-align:text-top;"| At this level the technology development has been completed and the technology is performing as intended in the real-world environment.
+
|style="background:#f0f0f0;vertical-align:text-top;"| Actual system is proven in an operational environment (competitive manufacturing in the case of key enabling technologies; or in space).
  
 
|}
 
|}

Revision as of 22:35, 2 March 2020

TRL Code TRL Description
TRL 1 Basic principles observed.
TRL 2 Technology concept formulated.
TRL 3 Experimental proof of concept.
TRL 4 Technology validated in lab.
TRL 5 Technology validated in a relevant environment (industrially relevant environment in the case of key enabling technologies).
TRL 6 Technology demonstrated in a relevant environment (industrially relevant environment in the case of key enabling technologies).
TRL 7 System prototype demonstration in an operational environment.
TRL 8 System complete and qualified.
TRL9 Actual system is proven in an operational environment (competitive manufacturing in the case of key enabling technologies; or in space).