Difference between revisions of "Technology Readiness Level"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! TRL Code ! TRL Description |- |style="background:#f0f0f0;vertical-align:text-top;"| TRL1 |style="background:#f0f0f0;vertical-align:text-top;"| Scientif...") |
|||
Line 4: | Line 4: | ||
|- | |- | ||
− | |style="background:#f0f0f0;vertical-align:text-top;"| | + | |style="background:#f0f0f0;vertical-align:text-top;"| TRL 1 |
− | |style="background:#f0f0f0;vertical-align:text-top;"| | + | |style="background:#f0f0f0;vertical-align:text-top;"| Basic principles observed. |
|- | |- | ||
− | |style="background:#ffffff;vertical-align:text-top;"| | + | |style="background:#ffffff;vertical-align:text-top;"| TRL 2 |
− | |style="background:#ffffff;vertical-align:text-top;"| | + | |style="background:#ffffff;vertical-align:text-top;"| Technology concept formulated. |
|- | |- | ||
− | |style="background:#f0f0f0;vertical-align:text-top;"| | + | |style="background:#f0f0f0;vertical-align:text-top;"| TRL 3 |
− | |style="background:#f0f0f0;vertical-align:text-top;"| | + | |style="background:#f0f0f0;vertical-align:text-top;"| Experimental proof of concept. |
|- | |- | ||
− | |style="background:#ffffff;vertical-align:text-top;"| | + | |style="background:#ffffff;vertical-align:text-top;"| TRL 4 |
− | |style="background:#ffffff;vertical-align:text-top;"| | + | |style="background:#ffffff;vertical-align:text-top;"| Technology validated in lab. |
|- | |- | ||
− | |style="background:#f0f0f0;vertical-align:text-top;"| | + | |style="background:#f0f0f0;vertical-align:text-top;"| TRL 5 |
− | |style="background:#f0f0f0;vertical-align:text-top;"| | + | |style="background:#f0f0f0;vertical-align:text-top;"| Technology validated in a relevant environment (industrially relevant environment in the case of key enabling technologies). |
|- | |- | ||
− | |style="background:#ffffff;vertical-align:text-top;"| | + | |style="background:#ffffff;vertical-align:text-top;"| TRL 6 |
− | |style="background:#ffffff;vertical-align:text-top;"| | + | |style="background:#ffffff;vertical-align:text-top;"| Technology demonstrated in a relevant environment (industrially relevant environment in the case of key enabling technologies). |
|- | |- | ||
− | |style="background:#f0f0f0;vertical-align:text-top;"| | + | |style="background:#f0f0f0;vertical-align:text-top;"| TRL 7 |
− | |style="background:#f0f0f0;vertical-align:text-top;"| | + | |style="background:#f0f0f0;vertical-align:text-top;"| System prototype demonstration in an operational environment. |
|- | |- | ||
− | |style="background:#ffffff;vertical-align:text-top;"| | + | |style="background:#ffffff;vertical-align:text-top;"| TRL 8 |
− | |style="background:#ffffff;vertical-align:text-top;"| | + | |style="background:#ffffff;vertical-align:text-top;"| System complete and qualified. |
|- | |- | ||
|style="background:#f0f0f0;vertical-align:text-top;"| TRL9 | |style="background:#f0f0f0;vertical-align:text-top;"| TRL9 | ||
− | |style="background:#f0f0f0;vertical-align:text-top;"| | + | |style="background:#f0f0f0;vertical-align:text-top;"| Actual system is proven in an operational environment (competitive manufacturing in the case of key enabling technologies; or in space). |
|} | |} |
Revision as of 22:35, 2 March 2020
TRL Code | TRL Description |
---|---|
TRL 1 | Basic principles observed. |
TRL 2 | Technology concept formulated. |
TRL 3 | Experimental proof of concept. |
TRL 4 | Technology validated in lab. |
TRL 5 | Technology validated in a relevant environment (industrially relevant environment in the case of key enabling technologies). |
TRL 6 | Technology demonstrated in a relevant environment (industrially relevant environment in the case of key enabling technologies). |
TRL 7 | System prototype demonstration in an operational environment. |
TRL 8 | System complete and qualified. |
TRL9 | Actual system is proven in an operational environment (competitive manufacturing in the case of key enabling technologies; or in space). |