Difference between revisions of "Covid-19"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
= Open-Access Data and Computational Resources on Coronavirus disease 2019 (COVID-19) = | = Open-Access Data and Computational Resources on Coronavirus disease 2019 (COVID-19) = | ||
+ | |||
== Data Resources == | == Data Resources == | ||
Line 15: | Line 16: | ||
==Daily country regional or city aggregate data== | ==Daily country regional or city aggregate data== | ||
− | * | + | * Country... |
− | ** | + | ** Resource... |
=== Per case country data === | === Per case country data === | ||
Line 22: | Line 23: | ||
** [https://data.gov.rs/en/datasets/covid-19-samoizolatsija/ COVID-19 self-isolation] | ** [https://data.gov.rs/en/datasets/covid-19-samoizolatsija/ COVID-19 self-isolation] | ||
** [https://data.gov.rs/en/datasets/covid-19-zarazheni/ COVID-19 infected] | ** [https://data.gov.rs/en/datasets/covid-19-zarazheni/ COVID-19 infected] | ||
− | * Other ... | + | * Other... |
+ | |||
== Dashboards == | == Dashboards == | ||
+ | |||
* [https://qap.ecdc.europa.eu/public/extensions/COVID-19/COVID-19.html ECDC] | * [https://qap.ecdc.europa.eu/public/extensions/COVID-19/COVID-19.html ECDC] | ||
+ | |||
= Multitype registries = | = Multitype registries = | ||
+ | |||
* [https://zenodo.org/communities/covid-19 Zenodo Coronavirus Disease Research Community], with all types of research outputs on COVID-19 created by OpenAIRE and Zenodo, see the [https://www.openaire.eu/zenodo-covid-19-community OpenAIRE call for COVID-19 resources] | * [https://zenodo.org/communities/covid-19 Zenodo Coronavirus Disease Research Community], with all types of research outputs on COVID-19 created by OpenAIRE and Zenodo, see the [https://www.openaire.eu/zenodo-covid-19-community OpenAIRE call for COVID-19 resources] | ||
* [https://bip.covid19.athenarc.gr/ IMSI-ATHENA BIP! Finder for COVID-19] <s>Or the literature that is related to the COVID-19 infectious disease and the coronavirus??? ==> Publications registry </s> | * [https://bip.covid19.athenarc.gr/ IMSI-ATHENA BIP! Finder for COVID-19] <s>Or the literature that is related to the COVID-19 infectious disease and the coronavirus??? ==> Publications registry </s> | ||
* OpenAIRE COVID-19 Gateway (an OpenAIRE Research Community Dashboard in development), the [https://bit.ly/OpenAIRE_COVID19GatewayResources current master list of suggested resources] and the [https://docs.google.com/forms/d/1mtSTisRylAuEIULuPJ97cQZzsi89Hmzp_2iiCZX1BhQ/viewform?edit_requested=true call for inputs] | * OpenAIRE COVID-19 Gateway (an OpenAIRE Research Community Dashboard in development), the [https://bit.ly/OpenAIRE_COVID19GatewayResources current master list of suggested resources] and the [https://docs.google.com/forms/d/1mtSTisRylAuEIULuPJ97cQZzsi89Hmzp_2iiCZX1BhQ/viewform?edit_requested=true call for inputs] | ||
+ | |||
=Publications registries= | =Publications registries= | ||
+ | |||
[https://search.bvsalud.org/global-research-on-novel-coronavirus-2019-ncov/ WHO database of publications on coronavirus disease (COVID-19)] - latest scientific findings and knowledge (primarily journal articles), | [https://search.bvsalud.org/global-research-on-novel-coronavirus-2019-ncov/ WHO database of publications on coronavirus disease (COVID-19)] - latest scientific findings and knowledge (primarily journal articles), | ||
+ | |||
= Computational Resources = | = Computational Resources = | ||
+ | |||
+ | * Something... | ||
= Supporting Resources = | = Supporting Resources = | ||
+ | |||
+ | * Something... | ||
+ | |||
==Data Coding== | ==Data Coding== | ||
Line 47: | Line 60: | ||
==Procedures and protocols== | ==Procedures and protocols== | ||
+ | |||
* [https://www.who.int/emergencies/diseases/novel-coronavirus-2019/technical-guidance/patient-management WHO Coronavirus disease (COVID-19) technical guidance: Patient management] | * [https://www.who.int/emergencies/diseases/novel-coronavirus-2019/technical-guidance/patient-management WHO Coronavirus disease (COVID-19) technical guidance: Patient management] | ||
* [https://isaric.tghn.org/covid-19-clinical-research-resources/ ISARIC COVID-19 Clinical Research Resources (protocols, forms, data capture system)] | * [https://isaric.tghn.org/covid-19-clinical-research-resources/ ISARIC COVID-19 Clinical Research Resources (protocols, forms, data capture system)] |
Revision as of 21:28, 13 April 2020
Data Resources
National resources
- National information resources for the public on COVID-19 used by ECDC
- Additional sources and sources in other countries (not listed above)
- Something...
Daily countries aggregate data
ECDC data
Daily country regional or city aggregate data
- Country...
- Resource...
Per case country data
- Serbia
- Other...
Dashboards
Multitype registries
- Zenodo Coronavirus Disease Research Community, with all types of research outputs on COVID-19 created by OpenAIRE and Zenodo, see the OpenAIRE call for COVID-19 resources
- IMSI-ATHENA BIP! Finder for COVID-19
Or the literature that is related to the COVID-19 infectious disease and the coronavirus??? ==> Publications registry - OpenAIRE COVID-19 Gateway (an OpenAIRE Research Community Dashboard in development), the current master list of suggested resources and the call for inputs
Publications registries
WHO database of publications on coronavirus disease (COVID-19) - latest scientific findings and knowledge (primarily journal articles),
Computational Resources
- Something...
Supporting Resources
- Something...
Data Coding
- ICD-10 COVID-19 coding March 2020
- SNOMED CT COVID-19 and SARS-CoV-2 interim March 2020 codes and concepts , available through CC BY at no cost to users; they will be a part of the September 2020 release of the Global Patient Set (GPS).
- LOINC COVID-19 and SARS-CoV-2 codes and concepts; current prelease, the next LOINC release is in June 2020.
- AMA Current Procedural Terminology (CPT) coding and guidance