Difference between revisions of "Service onboarding team"
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable | + | Onboarding of a resource (service or repository) into the EOSC includes all practical activities taken to incorporate a research resource into the EOSC federation. These activities represent a wide range of support actions to be directly offered to the resource provider in the onboarding process. For example, for a particular resource, this could be the establishment of the support channel, integration with the existing EOSC services, data FAIRification, integration with monitoring, accounting, or authentication/ authorization frameworks, preparation of end-user tutorials, access policies, or terms of use, etc. Therefore, it is crucial to establish an onboarding team within the project with wide-ranging expertise and experience to cover all diverse aspects of the onboarding process. Furthermore, this team should produce a set of reusable guidelines, best practices, and other recommendations to reduce barriers the service providers face in the EOSC integration. |
+ | |||
+ | |||
+ | {| class="wikitable" | ||
! Country | ! Country | ||
− | ! Generic | + | ! Generic service support |
− | ! Thematic | + | ! Thematic service support |
− | ! | + | ! Repositories support |
|- | |- | ||
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| Greece |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:themis-at-admin.grnet.gr Themis Zamani] (GRNET) |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:themis-at-admin.grnet.gr Themis Zamani] (GRNET) |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:elli.p-at-imis.athena-innovation.gr Elli Papadopoulou] (ATHENA) |
|- | |- | ||
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| Cyprus |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:g.tsouloupas-at-cyi.ac.cy George Tsouloupas] (CYI) |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:ch.constantinou-at-cyi.ac.cy Chrysovalantis Constantinou] (CYI)<br/> [mailto:a.athenodorou-at-cyi.ac.cy Andreas Athenodorou] (CYI) |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:koukounidou.v-at-ucy.ac.cy Sylvia Koukounidou] (UCY) |
|- | |- | ||
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| Bulgaria |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:svetlozar-at-parallel.bas.bg Svetlozar Yordanov] (IICT) |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:sofia-at-parallel.bas.bg Sofiya Ivanovska] (IICT) |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:pstanchev-at-math.bas.bg Peter Stanchev] (IMI)<br/> [mailto:gsimeonov@math.bas.bg Georgi Simeonov] (IMI) |
|- | |- | ||
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| Croatia |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:katarina.zailac-at-srce.hr Katarina Zailac] (SRCE)<br/> [mailto:emir.imamagic-at-srce.hr Emir Imamagić] (SRCE)<br/> [mailto:ddavid-at-irb.hr Davor Davidović] (RBI) |
− | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:kristina.posavec-at-srce.hr Kristina Posavec] (SRCE)<br/> [mailto:ddavid-at-irb.hr Davor Davidović] (RBI) | |
− | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:jadranka.stojanovski-at-irb.hr Jadranka Stojanovski] (RBI)<br/> [mailto:kristina.posavec@srce.hr Kristina Posavec] (SRCE)<br/> [mailto:drazenko.celjak-at-srce.hr Draženko Celjak] (SRCE) | |
|- | |- | ||
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| Hungary |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:maray.tamas-at-kifu.gov.hu Tamás Máray] (KIFU) |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:mohacsi.janos-at-kifu.gov.hu János Mohácsi] (KIFU) |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:szaldobagyi.adam-at-lib.unideb.hu Adam Szaldobagy] (UD) |
|- | |- | ||
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| Romania |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:alexandru.stanciu-at-ici.ro Alexandru Stanciu] (ICI)<br/> [mailto:andreea.dinu-at-ici.ro Andreea Dinu] (ICI) |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:alexandru.stanciu-at-ici.ro Alexandru Stanciu] (ICI)<br/> [mailto:andreea.dinu-at-ici.ro Andreea Dinu] (ICI) |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:alexandru.stanciu-at-ici.ro Alexandru Stanciu] (ICI)<br/> [mailto:andreea.dinu@ici.ro Andreea Dinu] (ICI) |
|- | |- | ||
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| Slovenia |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:damjan.harisch-at-arnes.si Damjan Harisch] (ARNES) |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:damjan.harisch-at-arnes.si Damjan Harisch] (ARNES) |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:brina.klemencic-at-um.si Brina Klemenčič] (UMUKM)<br/> [mailto:dunja.legat@um.si Dunja Legat] (UMUKM) |
|- | |- | ||
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| Serbia |
− | | Petar Jovanović (IPB) | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:petarj-at-ipb.ac.rs Petar Jovanović] (IPB)<br/> [mailto:djole-at-ipb.ac.rs Đorđe Trajković] (IPB) |
− | | Petar Jovanović (IPB) | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:petarj-at-ipb.ac.rs Petar Jovanović] (IPB)<br/> [mailto:djole-at-ipb.ac.rs Đorđe Trajković] (IPB) |
− | | Milica Ševkušić (UOB) | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:scmilica-at-vektor.net Milica Ševkušić] (UOB)<br/> [mailto:biljana@rcub.bg.ac.rs Biljana Kosanović] (UOB) |
|- | |- | ||
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| Albania |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| |
|- | |- | ||
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| Bosnia-Herzegovina |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:mihajlo.savic-at-etf.unibl.org Mihajlo Savic] (UNI BL) |
− | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:mihajlo.savic-at-etf.unibl.org Mihajlo Savic] (UNI BL) | |
− | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:mihajlo.savic-at-etf.unibl.org Mihajlo Savic] (UNI BL) | |
|- | |- | ||
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| North Macedonia |
− | | Boro Jakimovski ( | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:boro.jakimovski-at-finki.ukim.mk Boro Jakimovski] (UKIM)<br/> [mailto:vojdan.kjorveziroski-at-finki.ukim.mk Vojdan Kjorveziroski] (UKIM) |
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:anastas.mishev-at-finki.ukim.mk Anastas Mishev] (UKIM)<br/> [mailto:vojdan.kjorveziroski-at-finki.ukim.mk Vojdan Kjorveziroski] (UKIM) |
− | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:boro.jakimovski-at-finki.ukim.mk Boro Jakimovski] (UKIM)<br/> [mailto:anastas.mishev@finki.ukim.mk Anastas Mishev] (UKIM) | |
|- | |- | ||
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| Montenegro |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:zarkoz-at-ac.me Žarko Zečević] (UOM) |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:zarkoz-at-ac.me Žarko Zečević] (UOM) |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:zarkoz-at-ac.me Žarko Zečević] (UOM) |
|- | |- | ||
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| Moldova |
− | | Nicolai Iliuha (RENAM) | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:nicolai.iliuha-at-renam.md Nicolai Iliuha] (RENAM) |
− | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:galex-at-renam.md Alexandr Golubev] (RENAM)<br/> [mailto:cheradi-at-lib.ase.md Natalia Cheradi] (RENAM) | |
− | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:galex-at-renam.md Alexandr Golubev] (RENAM)<br/> [mailto:cheradi@lib.ase.md Natalia Cheradi] (RENAM) | |
|- | |- | ||
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| Armenia |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:wahi-at-sci.am Wahi Narsisian] (IIAP)<br/> [mailto:hrach-at-sci.am Hrachya Astsatryan] (IIAP) |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:wahi-at-sci.am Wahi Narsisian] (IIAP)<br/> [mailto:hrach-at-sci.am Hrachya Astsatryan] (IIAP) |
− | | | + | |style="background:#ffffff;vertical-align:text-top;"| [mailto:wahi-at-sci.am Wahi Narsisian] (IIAP)<br/> [mailto:hrach@sci.am Hrachya Astsatryan] (IIAP) |
|- | |- | ||
− | | | + | |style="background:#f0f0f0;vertical-align:text-top;"| Georgia |
− | | Temur Maisuradze (GRENA) | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:temur-at-grena.ge Temur Maisuradze] (GRENA)<br/> [mailto:ramaz-at-grena.ge Ramaz Kvatadze] (GRENA) |
− | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:ramaz-at-grena.ge Ramaz Kvatadze] (GRENA) | |
− | | Tamara Gvenetadze (GRENA) | + | |style="background:#f0f0f0;vertical-align:text-top;"| [mailto:tamara-at-grena.ge Tamara Gvenetadze] (GRENA)<br/> [mailto:ramaz@grena.ge Ramaz Kvatadze] (GRENA) |
|} | |} |
Latest revision as of 19:44, 4 March 2020
Onboarding of a resource (service or repository) into the EOSC includes all practical activities taken to incorporate a research resource into the EOSC federation. These activities represent a wide range of support actions to be directly offered to the resource provider in the onboarding process. For example, for a particular resource, this could be the establishment of the support channel, integration with the existing EOSC services, data FAIRification, integration with monitoring, accounting, or authentication/ authorization frameworks, preparation of end-user tutorials, access policies, or terms of use, etc. Therefore, it is crucial to establish an onboarding team within the project with wide-ranging expertise and experience to cover all diverse aspects of the onboarding process. Furthermore, this team should produce a set of reusable guidelines, best practices, and other recommendations to reduce barriers the service providers face in the EOSC integration.