Difference between revisions of "Service categorization"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | # Access physical & e-Infrastructures | + | # <span style="background:yellow">'''Access physical & e-Infrastructures'''</span> |
## Instrument & Equipment | ## Instrument & Equipment | ||
### Spectrometer | ### Spectrometer | ||
Line 14: | Line 14: | ||
### Other | ### Other | ||
## Material Storage | ## Material Storage | ||
+ | ### Warehousing | ||
+ | ### Fulfilment | ||
+ | ### Assembly | ||
+ | ### Sorting | ||
+ | ### Re-working | ||
+ | ### Packaging | ||
+ | ### Quality inspecting | ||
+ | ### Archiving | ||
+ | ### Disposal | ||
+ | ### Repository | ||
+ | ### Preservation | ||
+ | ### Other | ||
## Network | ## Network | ||
− | ## Compute | + | ### Direct Connect |
− | ## Data Storage | + | ### Virtual Network |
− | # Sharing & Discovery | + | ### Load Balancer |
− | ## Data | + | ### VPN Gateway |
− | ## Scholarly Communication | + | ### Exchange |
− | ## Software | + | ### Content Delivery Network |
+ | ### Traffic Manager | ||
+ | ### Other | ||
+ | ## <span style="background:yellow">'''Compute'''</span> | ||
+ | ### <span style="background:yellow">'''Virtual Machine Management'''</span> | ||
+ | ###: '''NI4OS-Europe Cloud resources''' | ||
+ | ### Container Management | ||
+ | ### <span style="background:yellow">'''Job Execution'''</span> | ||
+ | ###: '''NI4OS-Europe HPC resources''', '''NI4OS-Europe HTC resources''' | ||
+ | ### Workload Management | ||
+ | ### Orchestration | ||
+ | ### Serverless Applications Repository | ||
+ | ### Other | ||
+ | ## <span style="background:yellow">'''Data Storage'''</span> | ||
+ | ### <span style="background:yellow">'''Data'''</span> | ||
+ | ###: '''NI4OS-Europe storage resources''' | ||
+ | ### File | ||
+ | ### Queue | ||
+ | ### Disk | ||
+ | ### Online | ||
+ | ### Archive | ||
+ | ### Backup | ||
+ | ### Synchronised | ||
+ | ### Replicated | ||
+ | ### Recovery | ||
+ | ### Digital preservation | ||
+ | ### TBC | ||
+ | ### Other | ||
+ | # <span style="background:yellow">'''Sharing & Discovery'''</span> | ||
+ | ## <span style="background:yellow">'''Data'''</span> | ||
+ | ### Government and agency data | ||
+ | ### Statistical data | ||
+ | ### <span style="background:yellow">'''Scientific/Research data'''</span> | ||
+ | ###: '''NI4OS-Europe data repository''' | ||
+ | ### Online service data | ||
+ | ### Clinical trial data | ||
+ | ### Epidemiological data | ||
+ | ### Data archives | ||
+ | ### Other | ||
+ | ## <span style="background:yellow">'''Scholarly Communication'''</span> | ||
+ | ### Preparation | ||
+ | ### Discovery | ||
+ | ### Analysis | ||
+ | ### Writing | ||
+ | ### <span style="background:yellow">'''Publication'''</span> | ||
+ | ###: '''NI4OS-Europe publication repositories''' | ||
+ | ### Outreach | ||
+ | ### Assessment | ||
+ | ### Other | ||
+ | ## <span style="background:yellow">'''Software'''</span> | ||
+ | ### Software Repository | ||
+ | ### <span style="background:yellow">'''Platform'''</span> | ||
+ | ###: '''NI4OS-Europe thematic services (online platforms)''' | ||
+ | ### <span style="background:yellow">'''Software Package'''</span> | ||
+ | ###: '''NI4OS-Europe thematic services (HPC/HTC code)''' | ||
+ | ### Libraries | ||
+ | ### Other | ||
## Applications | ## Applications | ||
+ | ### Communication | ||
+ | ### Collaboration | ||
+ | ### Productivity | ||
+ | ### Business | ||
+ | ### Education | ||
+ | ### Social/Networking | ||
+ | ### Utilities | ||
+ | ### Applications Repository | ||
+ | ### Other | ||
## Development Resources | ## Development Resources | ||
+ | ### Developer Tools | ||
+ | ### Software Development Kits | ||
+ | ### Software Libraries | ||
+ | ### APIs Repository/Gateway | ||
+ | ### Other | ||
## Samples | ## Samples | ||
+ | ### Biological samples | ||
+ | ### Chemical compounds library | ||
+ | ### Preparation | ||
+ | ### Characterisation | ||
+ | ### TBD | ||
+ | ### Other | ||
# Processing & Analysis | # Processing & Analysis | ||
+ | ## Data Management | ||
+ | ### Mining | ||
+ | ### Access | ||
+ | ### Transfer | ||
+ | ### Registration | ||
+ | ### Persistent Identifier | ||
+ | ### Interlinking | ||
+ | ### Publishing | ||
+ | ### Discovery | ||
+ | ### Anonymisation | ||
+ | ### Preservation | ||
+ | ### Brokering | ||
+ | ### Annotation | ||
+ | ### Validation | ||
+ | ### Maintenance | ||
+ | ### Embargo | ||
+ | ### Digitisation | ||
+ | ### TBC | ||
+ | ### Other | ||
+ | ## Data Analysis | ||
+ | ### Machine Learning | ||
+ | ### Artificial Intelligence | ||
+ | ### Forecast | ||
+ | ### Visualization | ||
+ | ### Data extrapolation | ||
+ | ### Image/data analysis | ||
+ | ### Workfows | ||
+ | ### 2D/3D Digitisation | ||
+ | ### Other | ||
+ | ## Measurement & Materials Analysis | ||
+ | ### Analysis | ||
+ | ### Maintenance and Modification | ||
+ | ### Production | ||
+ | ### Testing and Validation | ||
+ | ### Characterisation | ||
+ | ### Validation | ||
+ | ### Workflows | ||
+ | ### TBC | ||
+ | ### Other | ||
# Security & Operations | # Security & Operations | ||
+ | ## Security & Identity | ||
+ | ### User authentication | ||
+ | ### Identity and access management | ||
+ | ### Threat protection | ||
+ | ### Coordination | ||
+ | ### Tools | ||
+ | ### Certification authority | ||
+ | ### Single Sign-On | ||
+ | ### Firewall | ||
+ | ### Group Management | ||
+ | ### Other | ||
+ | ## Operations & Infrastructure Management Services | ||
+ | ### Accounting | ||
+ | ### Helpdesk | ||
+ | ### Monitoring | ||
+ | ### Analysis | ||
+ | ### Configuration | ||
+ | ### Utilities | ||
+ | ### Coordination | ||
+ | ### Billing | ||
+ | ### Order Management | ||
+ | ### Transportation | ||
+ | ### Other | ||
# Training & Support | # Training & Support | ||
+ | ## Education & Training | ||
+ | ### Online Courses | ||
+ | ### Open Registration Courses | ||
+ | ### In-house Courses | ||
+ | ### Training Tool | ||
+ | ### Training Platform | ||
+ | ### Related Training | ||
+ | ### Required Training | ||
+ | ### Other | ||
+ | ## Consultancy & Support | ||
+ | ### Consulting | ||
+ | ### Audit and Assessment | ||
+ | ### Application Porting | ||
+ | ### Application Scaling | ||
+ | ### Application Optimisation | ||
+ | ### Software Development | ||
+ | ### Software Improvement | ||
+ | ### Modeling and Simulation | ||
+ | ### Prototype Development | ||
+ | ### Testing | ||
+ | ### Certification | ||
+ | ### Calibration | ||
+ | ### Benchmarking | ||
+ | ### Technology Transfer | ||
+ | ### Methodology Development | ||
+ | ### Other | ||
# Aggregators & Integrators | # Aggregators & Integrators | ||
+ | ## Aggregators & Integrators | ||
+ | ### Services | ||
+ | ### Services & Data | ||
+ | ### Services & Applications | ||
+ | ### Services & Software | ||
+ | ### Applications & Data | ||
+ | ### Software & Data | ||
+ | ### Applications & Software | ||
+ | ### Services & Applications & Data | ||
+ | ### Services & Software & Data | ||
+ | ### Services & Applications & Software | ||
+ | ### Services & Applications & Software | ||
+ | ### Services & Applications & Software & Data | ||
+ | ### Other | ||
# Other | # Other | ||
+ | ## Other | ||
+ | ### Other |
Latest revision as of 22:34, 1 March 2020
- Access physical & e-Infrastructures
- Instrument & Equipment
- Spectrometer
- Radiation
- Microscopy
- Laser
- Geophysical
- Chromatographer
- Cytometer
- Spectrophotometer
- Digitisation equipment
- Monument maintenance equipment
- TBC
- Other
- Material Storage
- Warehousing
- Fulfilment
- Assembly
- Sorting
- Re-working
- Packaging
- Quality inspecting
- Archiving
- Disposal
- Repository
- Preservation
- Other
- Network
- Direct Connect
- Virtual Network
- Load Balancer
- VPN Gateway
- Exchange
- Content Delivery Network
- Traffic Manager
- Other
- Compute
- Virtual Machine Management
- NI4OS-Europe Cloud resources
- Container Management
- Job Execution
- NI4OS-Europe HPC resources, NI4OS-Europe HTC resources
- Workload Management
- Orchestration
- Serverless Applications Repository
- Other
- Virtual Machine Management
- Data Storage
- Data
- NI4OS-Europe storage resources
- File
- Queue
- Disk
- Online
- Archive
- Backup
- Synchronised
- Replicated
- Recovery
- Digital preservation
- TBC
- Other
- Data
- Instrument & Equipment
- Sharing & Discovery
- Data
- Government and agency data
- Statistical data
- Scientific/Research data
- NI4OS-Europe data repository
- Online service data
- Clinical trial data
- Epidemiological data
- Data archives
- Other
- Scholarly Communication
- Preparation
- Discovery
- Analysis
- Writing
- Publication
- NI4OS-Europe publication repositories
- Outreach
- Assessment
- Other
- Software
- Software Repository
- Platform
- NI4OS-Europe thematic services (online platforms)
- Software Package
- NI4OS-Europe thematic services (HPC/HTC code)
- Libraries
- Other
- Applications
- Communication
- Collaboration
- Productivity
- Business
- Education
- Social/Networking
- Utilities
- Applications Repository
- Other
- Development Resources
- Developer Tools
- Software Development Kits
- Software Libraries
- APIs Repository/Gateway
- Other
- Samples
- Biological samples
- Chemical compounds library
- Preparation
- Characterisation
- TBD
- Other
- Data
- Processing & Analysis
- Data Management
- Mining
- Access
- Transfer
- Registration
- Persistent Identifier
- Interlinking
- Publishing
- Discovery
- Anonymisation
- Preservation
- Brokering
- Annotation
- Validation
- Maintenance
- Embargo
- Digitisation
- TBC
- Other
- Data Analysis
- Machine Learning
- Artificial Intelligence
- Forecast
- Visualization
- Data extrapolation
- Image/data analysis
- Workfows
- 2D/3D Digitisation
- Other
- Measurement & Materials Analysis
- Analysis
- Maintenance and Modification
- Production
- Testing and Validation
- Characterisation
- Validation
- Workflows
- TBC
- Other
- Data Management
- Security & Operations
- Security & Identity
- User authentication
- Identity and access management
- Threat protection
- Coordination
- Tools
- Certification authority
- Single Sign-On
- Firewall
- Group Management
- Other
- Operations & Infrastructure Management Services
- Accounting
- Helpdesk
- Monitoring
- Analysis
- Configuration
- Utilities
- Coordination
- Billing
- Order Management
- Transportation
- Other
- Security & Identity
- Training & Support
- Education & Training
- Online Courses
- Open Registration Courses
- In-house Courses
- Training Tool
- Training Platform
- Related Training
- Required Training
- Other
- Consultancy & Support
- Consulting
- Audit and Assessment
- Application Porting
- Application Scaling
- Application Optimisation
- Software Development
- Software Improvement
- Modeling and Simulation
- Prototype Development
- Testing
- Certification
- Calibration
- Benchmarking
- Technology Transfer
- Methodology Development
- Other
- Education & Training
- Aggregators & Integrators
- Aggregators & Integrators
- Services
- Services & Data
- Services & Applications
- Services & Software
- Applications & Data
- Software & Data
- Applications & Software
- Services & Applications & Data
- Services & Software & Data
- Services & Applications & Software
- Services & Applications & Software
- Services & Applications & Software & Data
- Other
- Aggregators & Integrators
- Other
- Other
- Other
- Other