Difference between revisions of "Meteorological and Hydrological Service of Croatia Repository"

From NI4OS wiki
Jump to navigation Jump to search
((by SublimeText.Mediawiker))
 
((by SublimeText.Mediawiker))
 
Line 1: Line 1:
 
{{Repository
 
{{Repository
   |ID=SZTE
+
   |ID=METEO
   |Name=SZTE Repository of Publications
+
   |Name=Meteorological and Hydrological Service of Croatia Repository
 
   |Resource_Organisation=
 
   |Resource_Organisation=
 
   |Service_Providers=
 
   |Service_Providers=
   |Webpage=http://publicatio.bibl.u-szeged.hu/
+
   |Webpage=https://repozitorij.meteo.hr/
   |OpenDOAR=http://v2.sherpa.ac.uk/id/repository/2868
+
   |OpenDOAR=http://v2.sherpa.ac.uk/id/repository/9583
   |OpenAIRE=https://explore.openaire.eu/search/dataprovider?datasourceId=opendoar____::8b3bac12926cc1d9fb5d68783376971d
+
   |OpenAIRE=
   |Description=The intention of the SZTE Repository of Publications is to make the full text of publications created as a result of scientific and artistic activities at the University available for the widest possible academic audience. Depositing works at the repository secures their long term archiving, and can also increase their viewability and number of citations. This latter is also due to the fact that uploaded documents are indexed by general search engines (e.g. Google, Google Scholar) and professional databases (e.g. BASE, MTA OAI).
+
   |Description=Repository provides access to publications and research data produced by the employees of the institute. Content of repository is open to all users for searching and downloading with clearly stated usage rights.
 
}}
 
}}

Latest revision as of 22:36, 2 November 2020

Description

Repository provides access to publications and research data produced by the employees of the institute. Content of repository is open to all users for searching and downloading with clearly stated usage rights.

Webpage
https://repozitorij.meteo.hr/
OpenDOAR
http://v2.sherpa.ac.uk/id/repository/9583
OpenAIRE